This is the heart of the site, containing the details of every race (or race school) I've attended. It's updated as soon as possible after a race week-end, with reports usually following in 2–3 weeks.
Confused by these charts? Check out the FAQ for answers.
Key
PR: Pacific Raceways (Kent WA)
PIR: Portland International Raceway (Portland OR)
SCR: Spokane County Raceway (Airway Heights WA)
The Ridge: The Ridge Motorsports Park (Shelton WA)
| Date |
Event |
Car |
Class |
Qualifying time |
Start (class) |
Finish (class) |
Start (overall) |
Finish (overall) |
Fastest race lap |
|---|---|---|---|---|---|---|---|---|---|
| 27/28 April | Rose City Opener XXII (PIR) | Honda Civic | ST | 1'24.508" | 7/7 | 6/7 | 24/25 | 20/25 | 1'23.428" |
| SPU | 1'22.248" | 2/3 | 1/3 | 14/35 | 9/35 | 1'22.424" | |||
| 12-14 July | (SCR) [triple] | ||||||||
| 20/21 July | (PR) | ||||||||
| 28/29 Sep | (The Ridge) | ||||||||
| 19 Oct | (PIR) [enduro] |
The year in review (despite not having raced all season)
Season results: 6th in ST, 4th in SPM
The year in review
Key
PR: Pacific Raceways (Kent WA)
PIR: Portland International Raceway (Portland OR)
PIR chc.: Portland International Raceway with chicane (Portland OR)
SCR: Spokane County Raceway* (Airway Heights WA)
*Note: First year of shorter, reprofiled track
| Date |
Event |
Car |
Class |
Qualifying time |
Start (class) |
Finish (class) |
Start (overall) |
Finish (overall) |
Fastest race lap |
|---|---|---|---|---|---|---|---|---|---|
| 21/22 May | 3rd Annual Military Salute Grand Prix (PR) | BMW M3-R | SPM | 1'35.996" | 8/13 | 4/9 | 13/51 | —— | 1'35.250" |
| ST | 1'36.143" | 6/8 | 6/6 | 13/23 | —— | 1'35.442" | |||
| 11/12 June | Chicane Challenge XIX (PIR chc.) | BMW M3-R | ST | 1'29.907" | 6/9 | 3/7 | 19/31 | 8/28 | 1'33.912" |
| SPM | 1'28.963" | 6/10 | 3/8 | 13/42 | 8/39 | 1'28.690" | |||
| 15-17 July | Northwest Grand Prix (SCR) | BMW M3-R | ST | 1'42.713" | 3/6 | 4/4 | 8/15 | 9/9 | 1'41.413" |
| SPM | —— | DNQ | DNS | —— | DNS | —— | |||
| SPM | —— | 6/6 | DNF | 33/33 | DNF | —— | |||
| ST | —— | DNQ | DNS | —— | DNS | —— | |||
| SPM | —— | DNQ | DNS | —— | DNS | —— | |||
| ST | —— | DNQ | DNS | —— | DNS | —— | |||
| 30/31 July | Car Tender Challenge (PR) | SPM | 1'36.276" | 4/6 | 4/6 | 8/46 | —— | 1'35.099" | |
| ST | 1'35.682" | 2/4 | 2/4 | 8/25 | 9/22 | 1'35.340" | |||
| 13/14 August | Doernbecher Dash XXVII (PIR chc.) | BMW M3-R | ST | 1'25.926" | 5/6 | 5/6 | 17/30 | 14/30 | 1'26.438" |
| SPM | 1'25.999" | 4/7 | 2/6 | 9/33 | 5/31 | 1'28.690" | |||
| 15 October | 8 Hours of the Cascades (PIR) | Porsche 944 | E2 | —— | 1/5 | DNF | 14/20 | DNF | 1'24.554" (M. Adams) |
Season results: 15th in ST, 17th in SPM
The year in review
Key
PR: Pacific Raceways* (Kent WA)
*Note: First year with repaved Turn 2 (decreased laptimes)
| Date |
Event |
Car |
Class |
Qualifying time |
Start (class) |
Finish (class) |
Start (overall) |
Finish (overall) |
Fastest race lap |
|---|---|---|---|---|---|---|---|---|---|
| 23 January | 6 Heuers of Kartrrera Panolympia (Apex Karting) | Stratos 11hp | —— | 46.4xx" (O'Keefe) |
—— | —— | 9/14 | 8/14 | 45.499" (Lowe) |
| 28 March | Six Hours of Pacific Raceways (PR) | BMW 325 | E2 | —— | 2/7 | 2/7 | 3/18 | 7/18 | 1'40.272" (McAleenan) |
| 25/26 September | Fast Lap to Fall (PR) | BMW M3 | ST | 1'38.685" | 5/6 | 4/6 | 16/28 | 10/28 | 1'38.284" |
| SPM | 1'38.572" | 7/8 | 4/8 | 16/46 | 9/46 | 1'37.387" |
Unfortunately, no racing for me this season. :(
Season results: 7th in SPM, 6th in ITE
The year in review
Key
PR: Pacific Raceways (Kent WA)
PIR: Portland International Raceway* (Portland OR)
SCR: Spokane County Raceway (Airway Heights WA)
*Note: First year with longer, reprofiled track
| Date |
Event |
Car |
Class |
Qualifying time |
Start (class) |
Finish (class) |
Start (overall) |
Finish (overall) |
Fastest race lap |
|---|---|---|---|---|---|---|---|---|---|
| 9 March | Four Hours of Pacific Raceways (PR) | BMW M3 | P1 | —— | 2/3 | 1/3 | 4/24 | 1/24 | 1'38.337" (Adams) |
| 10/11 May | Treeless in Seattle 2 (PR) | BMW M3 | ITE | 1'37.317" | 4/7 | 6/7 | 10/18 | 11/18 | 1'37.028" |
| SPM | 1'37.372" | 5/9 | 4/9 | 15/50 | 8/50 | 1'47.671 | |||
| 18-20 July | Spokane Grand Prix (SCR) | BMW M3 | SPM | 1'44.083" | 3/10 | 3/10 | 6/32 | 6/32 | 1'44.213" |
| ITE | 1'44.585" | 3/3 | 2/3 | 9/19 | 7/19 | 1'44.244" | |||
| BMW Pro Challenge | —— | 1/4 | 1/4 | 1/18 | 1/18 | 1'45.166" | |||
| SPM | 1'42.854" | 4/11 | 4/11 | 5/34 | 5/34 | 1'42.840" | |||
| ITE | 1'43.968" | 2/3 | 2/3 | 6/19 | 5/19 | 1'43.580" | |||
| 25 October | 12 Hours of the Cascades (PIR) | Porsche 968 | P1 | —— | 5/7 | 2/7 | 5/33 | 7/33 | 1'20.715" (Krause) |
Season results: 13th in SPM, 5th in ITE
The year in review
Key
PR: Pacific Raceways (Kent WA)
PIR: Portland International Raceway (Portland OR)
PIR chc.: Portland International Raceway with chicane (Portland OR)
| Date |
Event |
Car |
Class |
Qualifying time |
Start (class) |
Finish (class) |
Start (overall) |
Finish (overall) |
Fastest race lap |
|---|---|---|---|---|---|---|---|---|---|
| 17 March | 8 Hours of the Cascades (PIR) | Porsche 968 | P1 | —— | —— | 2/3 | —— | 2/31 | 1'19.839" (Beachman) |
| 5/6 May | Rose City Opener XVI (PIR) | BMW M3 | ITE | 1'18.575" | 3/5 | DNS | 11/25 | DNS | —— |
| SPM | 1'19.477" | 7/11 | DNS | 11/36 | DNS | —— | |||
| 4/5 August | Car Tender Challenge (PR) | BMW M3 | ITE | 1'38.240" | 4/8 | 2/8 | 16/32 | 7/32 | 1'37.940" |
| SPM | 1'37.786" | 3/9 | 3/9 | 7/45 | 9/45 | 1'39.107" | |||
| 18/19 August | Jim Swanson Memorial XI (PIR chc.) | BMW M3 | ITE | 1'28.515" | 7/7 | 3/7 | 24/26 | 9/26 | 1'27.949" |
| SPM | 1'27.438" | 6/11 | 4/11 | 10/31 | 7/31 | 1'28.007" | |||
| 20 October | Four Hours of Pacific Raceways (PR) | Porsche 968 | P1 | —— | 10/11 | 2/11 | 34/38 | 4/38 | 1'38.601" (Krause) |
Season results: 19th in SPM, 13th in ITE
The year in review
Key
PR: Pacific Raceways (Kent WA)
PIR chc.: Portland International Raceway* with chicane (Portland OR)
*Note: First year of reconfigured chicane (decreased laptimes)
| Date |
Event |
Car |
Class |
Qualifying time |
Start (class) |
Finish (class) |
Start (overall) |
Finish (overall) |
Fastest race lap |
|---|---|---|---|---|---|---|---|---|---|
| 12 March | Four Hours of Pacific Raceways (PR) | Porsche 968 | P1 | —— | —— | 4/9 | —— | 5/25 | 1'37.578" (Krause) |
| 9/10 September | Jim Swanson Memorial X (PIR chc.) | BMW M3 | SPM | 1'34.084" | 5/9** | DNS | 17/28** | DNS | —— |
| ITE | —— | DNQ | DNS | —— | DNS | —— | |||
| 30 Sept./1 Oct. | 2006 Final Dash (PR) | BMW M3 | ITE | 1'40.157" | 7/7 | 5/7 | 24/43 | 22/39 | 1'41.710" |
| SPM | 1'39.141" | 6/13 | 4/11 | 13/38 | 6/33 | 1'37.886" |
**Based on Saturday qualifying only
Key
PIR: Portland International Raceway (Portland OR)
| Date |
Event |
Car |
Class |
Qualifying time |
Start (class) |
Finish (class) |
Start (overall) |
Finish (overall) |
Fastest race lap |
|---|---|---|---|---|---|---|---|---|---|
| 15 October | 8 Hours of the Cascades (PIR) | Porsche 968 | P1 | —— | —— | 4/15 | —— | 5/42 | 1'20.605" (Krause) |
Season results: 3rd in CP, 13th in RS
The year in review
Key
PR: Pacific Raceways (Kent WA)
PIR: Portland International Raceway (Portland OR)
PIR chc.: Portland International Raceway with chicane (Portland OR)
| Date |
Event |
Car |
Class |
Qualifying time |
Start (class) |
Finish (class) |
Start (overall) |
Finish (overall) |
Fastest race lap |
|---|---|---|---|---|---|---|---|---|---|
| 8/9 May | Rose City Opener XIII (PIR) | Acura Integra | RS | 1'32.140" | 10/11 | 4/11 | 43/47 | 22/47 | 1'26.932" |
| CP | 1'27.549" | 3/4 | 2/4 | 21/26 | 16/26 | 1'26.131" | |||
| 5/6 June | Chicane Challenge XII (PIR chc.) | Acura Integra | CP | 1'35.571" | 2/3 | 2/3 | 15/31 | 12/28 | 1'38.219" |
| RS | 1'36.071" | 4/13 | DNF (9/13) |
18/44 | DNF (33/39) |
1'38.754" | |||
| 7/8 August | Hot August Days 3 (PR) | Acura Integra | RS | 1'44.119" | 10/21 | 5/21 | 28/56 | 21/54 | 1'44.312" |
| CP | 1'44.087" | 4/4 | 3/4 | 25/32 | 15/32 | 1'44.231" | |||
| 25/26 September | Doernbecher Dash XX (PIR chc.) | Acura Integra | CP | 1'36.280" | 3/4 | 2/4 | 38/54 | 29/50 | 1'36.124" |
| RS | 1'35.175" | 8/19 | 6/19 | 25/53 | 21/52 | 1'35.467" | |||
| 16 October | 8 Hours of the Cascades (PIR) | Porsche 968 | P1 | —— | —— | 3/8 | —— | 6/39 | 1'20.680" (Hilton) |
Season results: 4th in CP, 20th in RS
The year in review
Key
PR: Pacific Raceways (Kent WA)
PIR chc.: Portland International Raceway with chicane (Portland OR)
| Date |
Event |
Car |
Class |
Qualifying time |
Start (class) |
Finish (class) |
Start (overall) |
Finish (overall) |
Fastest race lap |
|---|---|---|---|---|---|---|---|---|---|
| 5/6 June | Conference Novice race school (PIR chc.) | Acura Integra | |||||||
| 7 June | Chicane Challenge XI (PIR chc.) | Acura Integra | NCW | —— | 9/21 | DNF | —— | DNF | n/a |
| 2 August | Jim Swanson Memorial VII (PIR chc.) | Acura Integra | NCW | —— | 8/14 | 6/14 | —— | —— | 1'40.639" |
| 16 August | Hot August Days 2 (PR) | Acura Integra | NCW | —— | 7/18 | 4/18 | —— | —— | 1'47.458" |
| 17 August | Hot August Days 2 (PR) | Acura Integra | RS | 1'51.363" | 6/6 | 4/6 | 37/41 | 28/41 | 1'51.034" |
| 4 October | The Fall Classic in Seattle (PR) | Acura Integra | NCW | —— | 5/18 | 4/18 | —— | —— | 1'44.991" |
| 5 October | The Fall Classic in Seattle (PR) | Acura Integra | CP | 1'45.564" | 3/3 | 2/3 | 24/35 | 17/35 | 1'44.991" (yes, really) |